Request an Instant Quote on Hewlett Packard Company Part Number 9100-0102 with the NSN 5950000272453 Today!
When you require Transformer Power components such as part number 9100-0102 with the NSN 5950000272453 for your operations, Broadline NSN is your best bet. Whether you are searching for parts from manufacturers like Hewlett Packard Company or something else, our team is dedicated to helping you acquire what you need with competitive rates and rapid lead times for your benefit. As such, when you have discovered items of interest, we encourage you to take advantage of our rapid RFQ service by filling out and submitting the form featured throughout our website. On this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated team members can craft a customized solution that suits your particular operational needs.
At Broadline NSN, we are dedicated to distributing reliable products such as those with the NSN 5950000272453 or CAGE code . As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, you can rely on the caliber of our offerings which feature more than 2 billion new, used, obsolete, and hard-to-find components that are readily available for your purchase at any time. Countless products are subject to rigorous quality control measures to guarantee their fit, form, and function prior to your purchase for your benefit, and all come from leading manufactures like Hewlett Packard Company. Those looking for high-quality parts like listings belonging to the FSC can count on our team to get them what they need in rapid time. Call or email us with any questions and we will be more than happy to assist you through any stage of the procurement process.
Request a Quote
Characteristics Data of NSN 5950-00-027-2453, 5950000272453
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.687 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 60.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 4.656 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.312 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 5.250 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 900.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 205.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 250.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
